| 1. structure division | 
| structure parts | category | specification | remarks | 
| ID design | delicacy and smart |  | 
| Whole machine size | 38.5X38.5X17mm |  | 
| Weight | 22g without package, 130g with package box |  | 
| colour | Color Optional |  | 
| button | one button(power/SOS button) |  | 
| screen | no |  | 
| gps antenna | High sensitive ceramics active antenna |  | 
| GSM antenna | FPC antenna |  | 
| battery | 500mAh |  | 
| SIM card slot | 1 pc |  | 
| G-sensor | support |  | 
| I/O port | USB charge |  | 
| 2. Hardware parts | 
| Hardware parts | CPU | MTK MT6261 |  | 
| GPS chip | MTK3337 |  | 
| GPRS | Class12 |  | 
| GPS signal | L1,1575.42MHz C/A |  | 
| GPS channel number | 22 channels |  | 
| GPS chip receive sensitivity | Tracking sensitivity:-165dBm,capture sensitivity:-148dBm |  | 
| GPS location accuracy | 5~15M |  | 
| LBS location accuracy | 100-1000M |  | 
| Minimum standby current | less than 0.5 mA |  | 
| Average stndby current | less than 2.5 mA |  | 
| Average working current | around 55mA |  | 
| Working temperature | -20~70℃ |  | 
| Working humidity | 5% to 95% non-congealable |  | 
| Test and certification | can approval by 3C,CE&ROSH |  | 
| GPS antenna | Built-in high sensitivity FPC antenna |  | 
| GSM antenna | Built-in four frequency method of antenna |  | 
| bluetooth | bluetooth 3.0(Normal closed) |  | 
| G-sensor | Support |  | 
| MIC | Support |  | 
| 3. software parts | 
| software parts | supported operating systems | Support android 2.3 and above system, IOS5.0 and above. |  | 
| call function | double talk/The remote monitoring |  | 
| Language support | Simplified Chinese and English | Compatible with support for multi-languages | 
| GSM+GPRS+GPS | GPS+LBS+WIFI Multi-modal positioning |  | 
| support AGPS | Cold start 26 seconds positioning |  | 
| call function | SOS call, voice monitor, whitelist for don’t disturb |  | 
| power management | Ultra-low power consumption of power management,intelligent dormancy |  | 
| One key emergency | SOS one key emergency function ,autodialing |  | 
| Smart Geo-fence | Outside the range setting can be automatic alarm |  | 
| historical route | Can check history of three months |  | 
| wireless upgrading | Software upgrade, remote debugging maintenance, remote setting parameters |  |