The most recent innovation created by the hard drive vehicle video observation terminal depends on an implanted working framework, modern center high velocity handling chip, set 3G/4G broadband sight and sound remote transmission, vehicle driving recorder, WIFI correspondence, greatest 8 DVR HD checking And video capacity, Beidou/GPS double mode high-accuracy situating in one of the vehicle video reconnaissance astute terminal.
- INFORMATION
- FEATURES
| Name | Description | 
| Server Port | 5451 | 
| Hardware features | 
 | |
| Hardware architecture | Using dual-core processing chip, RTKe embedded operating system | |
| Communication module | 3G/4G | |
| Reliability design | Power 4 re-protection, 4 watchdog | |
| Positioning module | Support GPS or Beidou + GPS positioning module | |
| External GPS active antenna, SMA connector | ||
| Support positioning antenna open circuit, short circuit detection | ||
| Circuit board protection | Three anti-paint spray protection | |
| WIFI | Built-in WIFI module | |
| External WIFI antenna, SSMA connector | ||
| sensor | Built-in temperature sensor, acceleration sensor | |
| Technical specifications | 
 | |
| Working voltage range | ACC OFF 12V system: low protection voltage 8.5V ± 0.5V, high voltage protection 36.5V, operating voltage range 9 – 36V 24V system: low protection voltage 17V ± 0.5V, high voltage protection 36.5V, operating voltage range 17.5–36V 
 | |
| ACC ON high voltage protection 36.5V, operating voltage range 6 – 36V 24V system: no low power protection, high voltage protection 36.5V, operating voltage range of 6 – 36V 
 | ||
| Limit voltage | 100 V/DC | |
| Battery protection voltage | Low end: 10V (12V car) or 20V (24V car) High end: 36V 
 | |
| Power supply anti-reverse voltage | 100V | |
| Ultra low power design | Support zero power standby, support regular shutdown, wake up | |
| spare battery | Built-in 7.4V / 820mAH lithium battery | |
| Super capacitor | Built-in super capacitor, power off the video can be more than 2 seconds | |
| Installation method | Outside bracket mounting or embedded mounting frame | |
| Shell material | Metal case | |
| Display screen | 2.4 inch TFT color screen, resolution 240 * 320, adjustable backlight brightness | |
| Thermal design | Built-in fan, large shell heat sink, built-in cooling duct | |
| Implementation of standards | 
 | |
| interface | National standard Part of the standard | GB/T19056-2012 | 
| Part of the standardPart of the standard | JT/T794-2011 | |
| audio port | 
 | |
| Video interface | 4 audio input (aerial head) | |
| Data interface | 1 channel audio output (RCA) | |
| Storage media | 8 video input (aerial head) | |
| Signal detection (15 in 3 out) | 1 video output (RCA) | |
| Environmental characteristics | 4-way RS-232 | |
| Automotive EDM Interference Immunity | 1 way USB, 1 channel 485, 2 CAN bus | |
| Fast Transient Burst Impedance | 
 | |
| Electrostatic discharge immunity | Discharge voltage of 10 kV ~ 20 kV, the discharge frequency of 20 times / s ~ 200 Times / s | |
| Conducted harassment limits | 4KV, experimental grade IV | |
| Radiation disturbance limits | Contact discharge 6KV, air discharge 8KV, experimental grade Ⅲ | |
| Temperature characteristics | Meet the requirements of Class B | |
| humidity | Meet the requirements of Class B | |
| Image performance | Working temperature -30 ℃ ~ +70 ℃ Storage temperature -40 ℃ ~ +85 ℃ | |
| Image Format | 5% to 95% non-condensing | |
| Image resolution | 
 | |
| Video performance | JPEG、GIF | |
| Video compression standard | support QQVGA160×120、QVGA320×240、VGA640×480 support SQCIF160×120、QCIF176×144、 | |
| Image format | 
 | |
| Frame rate | H.264 | |
| Audio performance | D1/Half D1/CIF/QCIF,Can support 8 D1 | |
| Encoding format | 1-25fps | |
| data storage | 
 | |
| Track record storage | Support AMR, G711, G726, ADPCM multi-coded digital recording | |
| Blind sector cache | 
 | |
| Road detection storage | 10,000 tracks record storage | |
| Attribute area storage | Cache 1400 (point) location information | |
| Power supply anti-reverse voltage | Can be set to 8 road data, each road can be 1023 broken line segment 256 | |
| Working current | A site composition | |
