| igniton | Ignition state: 0 – off, 1 – on | 
| battery | The current volume of the backup battery | 
| charging | Whether the backup battery is charging when the main power supply is connected. 0 – not charging
 1 – charging
 | 
| curr_hour_meter | The current hour meter count | 
| curr_mileage | The current mileage | 
| data_type | The data reported to backend server is recorded before or after crash: 0 – before crash
 1 – after crash
 | 
| Engine Stop | Can connect relay to stop car’s engine | 
| SOS | SOS button | 
| gps_acc | GPS accuracy | 
| gps_signal | GPS signal status: 0 – lost GPS signal or no successful GPS fix
 1 – GPS signal recovered and successful GPS fix
 | 
| hard_ver | The hardware version | 
| harsh_behavior | Harsh behavior | 
| harsh_speed_level | The speed level of which the harsh behavior is detected | 
| mileage | The total mileage | 
| packet_type | Report packet type | 
| pwr_ext | The voltage of the external power supply | 
| pwr_int | The voltage of the backup battery. The value of this field is only valid when the external power is not connected. | 
| soft_ver | The software version | 
| state | The current motion state of device: Tow
 Fake Tow
 Ignition Off Rest
 Ignition Off Motion
 Ignition On Rest
 Ignition On Motion
 Sensor Rest
 Sensor Motion
 |