| battery_charge | Battery charge | 
| canN | CAN specific data | 
| counter1 | Fuel Counter | 
| driver_code | Shows the moment of binding/unbinding a driver: 1 – binding
 0 – unbinding
 | 
| driver_status | Garmin driver status | 
| gsm | GSM signal strength level 0 (lowest) – 5 (highest) | 
| hdop | Horizontal Dilution of Precision | 
| last_driver_status | Last Garmin driver status | 
| paramN | Value of special I/O property, where N – ID of property | 
| pdop | Position Dilution of Precision | 
| priority | Message Priority: 0 – low
 1 – high
 2 – panic
 3 – security
 | 
| pwr_ext | Power supply voltage | 
| pwr_int | Battery voltage | 
| vdop | Vertical Dilution of Precision |